Three investigation depths. 8 to 31 data dimensions per tier. English reports delivered to your dashboard. Pay securely online β no subscription required.
8 data dimensions β is this company real & operating normally?
17 data dimensions β is this company trustworthy? Any red flags?
31 data dimensions β full corporate & risk profile
| Feature | Basic | Full | Deep |
|---|---|---|---|
| Data dimensions | 8 | 17 | 31 |
| Registration info | β | β | β |
| Shareholder structure | β | β | β |
| Key personnel | β | β | β |
| Change records | β | β | β |
| Annual reports | β | β | β |
| Business anomaly status | β | β | β |
| Risk screening (judicial, credit) | β | β | β |
| Actual controller / UBO | β | β | β |
| PDF downloads | 3 | 5 | 10 |
| Monitoring period | β | 20 days | 60 days |
| Delivery time | 2 days | 3 days | 5 days |
Add several companies in one order β every report is investigated in parallel and delivered independently. Volume discounts apply automatically:
Mix and match tiers β the discount is based on the total number of reports in one order. Volume discounts cannot be combined with coupon codes. See Terms of Service for details.